Puff · Kids Karts Series
P110
110cc Kids All-Terrain Vehicle
Built for young riders getting their start off-road, the Ventra P110 pairs a right-sized 110cc four-stroke engine with a fully automatic transmission and electric start — no gears to shift, just twist and go. Independent front suspension and rugged all-terrain tires keep it planted, making it a confident, easy-to-handle machine for backyards, trails, and outdoor fun.
Key Specs
- Engine110cc Air-Cooled 4-Stroke
- TransmissionAutomatic
- Top Speed25 mph
- Max Load165 lbs
- Fuel Tank2 L
- Ground Clearance80 mm
Dimensions
| Vehicle Size | 1320 × 670 × 870 mm |
|---|---|
| Wheelbase | 830 mm |
| Track Width | Front 600 mm / Rear 560 mm |
| Seat Height | 610 mm |
| Ground Clearance | 80 mm |
| Turning Radius | 2100 mm |
| Seating Capacity | 1 |
Performance
| Engine | Single-Cylinder, 4-Stroke, Air-Cooled |
|---|---|
| Displacement | 110cc |
| Maximum Power | 3.2 kW @ 8000 rpm |
| Maximum Torque | 4.5 Nm @ 5000–5500 rpm |
| Bore × Stroke | 47 × 41.4 mm |
| Transmission | Automatic |
| Clutch | Automatic |
| Drive Type | Chain Drive |
| Top Speed | 25 mph (40 km/h) |
| Climbing Ability | ≥ 17° |
| Ignition | CDI |
| Fuel System | Carburetor |
| Fuel | 93+ Octane Gasoline |
| Fuel Tank | 2 L |
| Lubrication | Pressure & Splash · 0.9 L |
Suspension & Brakes
| Front Suspension | Dual A-arm Independent Suspension |
|---|---|
| Rear Suspension | Swingarm (Non-independent) |
| Front Brake | Drum Brake |
| Rear Brake | Hydraulic Disc Brake |
Wheels & Tires
| Front Tires | 145/70-6 |
|---|---|
| Rear Tires | 145/70-6 |
Electrical
| Battery | 12V 5Ah Maintenance-Free Lead-acid Battery |
|---|---|
| Starting System | Electric Start |
Weight & Packaging
| Curb Weight | 150 lbs (68 kg) |
|---|---|
| Max Load | 165 lbs (75 kg) |
| Gross Weight | 181 lbs (82 kg) |
| Package Size | 1150 × 695 × 640 mm |
Interested in the Puff line?
Get in touch — we'll help you find the right fit.
Contact Us See All Puff Models