Vortex · All-Terrain Vehicle Series
V300
300cc Utility All-Terrain Vehicle
Built for work, recreation, and off-road exploration, the Ventra V300 combines strong power, rugged construction, and reliable handling. Designed for farms, trails, ranches, and outdoor environments, it delivers dependable performance with easy operation and low maintenance.
Key Specs
- Engine300cc Liquid-Cooled Engine
- TransmissionCVT Automatic (H / N / R)
- Top Speed40 mph
- Payload441 lbs
- Fuel Tank9 L
- Ground Clearance190 mm
Dimensions
| Vehicle Size | 1940 × 1090 × 915 mm |
|---|---|
| Wheelbase | 1300 mm |
| Seat Height | 780 mm |
| Ground Clearance | 190 mm |
| Turning Radius | 3500 mm |
| Net Weight | 496 lbs |
| Gross Weight | 595 lbs |
Performance
| Engine | 279.5cc Liquid-Cooled |
|---|---|
| Maximum Power | 13.5 kW |
| Maximum Torque | 22 Nm |
| Maximum Engine Speed | 8500 rpm |
| Transmission | CVT Automatic |
| Gear Positions | H / N / R |
| Drive Type | Chain Drive |
| Top Speed | 40 mph |
| Climbing Ability | 18° |
| Fuel Consumption | 0.045 L/km |
Suspension & Brakes
| Front Suspension | Dual A-arm Independent Suspension |
|---|---|
| Rear Suspension | Swingarm Suspension |
| Brakes | Hydraulic Disc Brakes with Parking Brake |
| Braking Distance | 8 m |
Wheels & Tires
| Front Tires | 25×8-12 |
|---|---|
| Rear Tires | 25×10-12 |
Lighting & Display
| Headlights | LED Headlights |
|---|---|
| Tail Lights | LED Tail Lights |
| Turn Signals | LED Turn Signals |
| Instrument Cluster | Full Digital Instrument Cluster |
Electrical
| Battery | 12V 9Ah Lead-acid Battery |
|---|---|
| Starting System | Electric Start + Recoil Backup Start |
Interested in the Vortex line?
Get in touch — we'll help you find the right fit.
Contact Us See All Vortex Models